This guide analyzes 800W–3000W mainstream motor powers from three core dimensions: load capacity, climbing performance, and application scenarios, and provides corresponding battery matching solutions to help electric cargo tricycle users select the optimal configuration accurately.
- Core Performance Comparison Table of Motors with Different Powers
| Motor Power | Rated Load Capacity | Maximum Climbing Capacity | Application Scenarios | Core Features |
| 800W | 300–500kg | 8°–12° | Household short-distance haulage, community parcel delivery (e.g., couriers, groceries); flat urban-rural fringe roads | Low energy consumption, long range, low noise; insufficient power for heavy loads or climbing |
| 1000W | 500–700kg | 12°–15° | Small store stocking, personal bulk cargo transportation; occasional light climbing (e.g., residential area ramps) | High cost-performance, balanced load and range; more powerful than 800W motors |
| 1200W | 700–900kg | 15°–18° | Medium-small wholesale market distribution, township short-distance freight; regular slopes (e.g., rural dirt road inclines) | Preferred entry-level model for commercial use, balanced load and climbing capacity; suitable for high-frequency medium-load operations |
| 1500W | 900–1200kg | 18°–22° | Urban cold chain distribution, small-batch building material transportation; hilly/mountainous roads with multiple slopes | Mainstream heavy-load model, strong power; effortless climbing, ideal for complex road conditions |
| 1800W | 1200–1500kg | 22°–25° | Medium freight, building material/agricultural supply transportation; continuous climbing on steep slopes (e.g., mountain winding roads) | High-power commercial model, heavy-load resistant; slightly higher energy consumption, requires large-capacity battery matching |
| 2000W | 1500–1800kg | 25°–28° | Heavy urban distribution, short-distance industrial raw material transfer; long steep slopes (e.g., warehouse ramps) | Outstanding heavy-load performance, powerful start; suitable for high-load continuous operations |
| 2500W | 1800–2200kg | 28°–32° | Heavy freight, engineering machinery auxiliary transportation; extreme steep slopes (e.g., mining areas, mountain steep inclines) | Ultra-strong power, impact-resistant; suitable for off-pavement heavy-load climbing |
| 3000W | 2200–2800kg | 32°–35° | Heavy industrial transportation, port/logistics park on-site transfer; dual working conditions of ultra-steep slopes + heavy loads | Industrial-grade power, top-tier performance; high energy consumption, requires high-voltage large-capacity battery |
Notes
- Load capacity and climbing performance are affected by road conditions, tires, and controller parameters; the values in the table are references under conventional configurations.
- Climbing capacity refers to steady-speed climbing Instantaneous climbing can exceed the rated value by 3°–5°, but long-term operation may damage the motor.
- Core Differences Analysis of Motors with Different Powers
- Energy Consumption & Range
- Lower power means lower energy consumption: an 800W motor consumes about 8–10kWh per 100km, while a 3000W motor consumes as much as 20–25kWh per 100km.
- With the same battery capacity, range decreases by approximately 10%–15% for every 500W increase in motor power.
- Starting & Operating Characteristics
- Low-power motors (800W–1200W): Smooth start, low noise, suitable for constant-speed driving on flat roads; prone to “motor stalling” (overload shutdown) under heavy loads.
- High-power motors (1500W–3000W): Large starting torque, effortless heavy-load start; slightly higher noise during no-load operation and higher energy consumption.
- Durability & Maintenance
- Low-power motors: Simple structure, low failure rate, low maintenance cost; long-term heavy-load operation may cause overheating and coil burnout.
- High-power motors: Optimized heat dissipation design, strong overload resistance; complex structure and slightly higher maintenance cost.
III. Motor Selection Principles: Match on Demand, Avoid “Overpowered” or “Underpowered” Configurations
Core Selection Formula
Motor Power = (Rated Load × Road Condition Coefficient × Safety Redundancy) ÷ Speed Coefficient
- Road Condition Coefficient: Take 1.0 for flat roads; 1.3–1.5 for multi-slope roads; 1.5–2.0 for off-pavement roads.
- Safety Redundancy: Take 1.2–1.3 for long-term continuous operation; 1.0 for intermittent operation.
- Speed Coefficient: Take 1.0 for low speed (≤25km/h); 1.1 for medium speed (25–35km/h).
Scenario-Based Selection Recommendations
| Usage Scenarios | Recommended Motor Power | Selection Rationale |
| Household/small store use, daily load ≤500kg, flat road conditions | 800W–1000W | Low energy consumption, long range, meets daily needs, highest cost-performance |
| Urban-rural distribution, daily load 500–1000kg, occasional climbing | 1200W–1500W | Balanced load and climbing capacity, not prone to overload during high-frequency operations |
| Mountain/hilly freight transportation, daily load 1000–1800kg, multiple steep slopes | 1800W–2500W | High torque for steep slopes, heavy-load resistant, avoids frequent breakdowns |
| Heavy industrial transportation, daily load ≥2000kg, extreme working conditions | 2500W–3000W | Industrial-grade power, meets dual demands of ultra-heavy loads + steep slopes |
- Motor & Battery Matching Solutions: Precise Voltage & Capacity Matching
Core Matching Principles
- Voltage Matching: The rated voltage of the motor must be consistent with that of the battery (common specifications: 48V/60V/72V). Higher voltage ensures more stable motor output power and greater climbing torque.
- Capacity Matching: Battery capacity must meet range requirements. Formula: Battery Capacity (Ah) = (Motor Power (W) × Running Time (h)) ÷ Voltage (V) ÷ Energy Efficiency Ratio (0.8–0.9)
- Battery Type Adaptation: Lead-acid batteries are suitable for low-power, low-frequency use; lithium iron phosphate batteries are ideal for high-power, high-frequency heavy-load/climbing working conditions.
Power-Specific Motor & Battery Configuration Table (Dual Solutions: LiFePO₄/Lead-Acid Batteries)
| Motor Power | Recommended Voltage | LiFePO₄ Battery Configuration (First Choice for Longevity & Heavy Loads) | Lead-Acid Battery Configuration (Economical Entry-Level Option) | Range Reference (Full Load) |
| 800W | 48V | 48V30Ah | 48V40Ah | 50–60km |
| 1000W | 48V/60V | 48V40Ah / 60V30Ah | 48V50Ah / 60V40Ah | 45–55km |
| 1200W | 60V | 60V40Ah | 60V50Ah | 40–50km |
| 1500W | 60V/72V | 60V50Ah / 72V40Ah | 60V60Ah / 72V50Ah | 35–45km |
| 1800W | 72V | 72V50Ah | 72V60Ah | 30–40km |
| 2000W | 72V | 72V60Ah | 72V80Ah (Parallel connection required) | 25–35km |
| 2500W | 72V | 72V80Ah / 72V100Ah | Not recommended (heavy weight, short service life) | 20–30km |
| 3000W | 72V/96V | 72V100Ah / 96V80Ah | Not recommended | 15–25km |
Critical Reminders
- For high-power motors (≥2000W), lithium iron phosphate batteries are preferred: they withstand high-current discharge, have long cycle life, and are not easily damaged during heavy-load climbing.
- Larger battery capacity extends range, but vehicle load space should be taken into account.
- A matching controller is mandatory: the controller’s current limit should be ≥1.2 times the motor’s rated current to avoid insufficient power output caused by low current limit.
- Common Selection Mistakes to Avoid
- Blindly Pursuing High Power: High-power motors have high energy consumption and high prices, which are a waste if daily load is light.
- Overloading Low-Power Motors: Long-term “underpowered operation” leads to motor overheating, coil burnout, and significantly shortened service life.
- Mismatched Battery Voltage/Capacity: Low-voltage batteries paired with high-power motors result in weak starting and climbing performance; small-capacity batteries paired with high-power motors cause severe range reduction.
